Scandinavian Activity Contest
UBN-report
CALL: RV3YR
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
14000 CW 2020-09-19 1549 RV3YR         599    1 OY1CT         599  386 1  OY1  C 
14000 CW 2020-09-19 1553 RV3YR         599    2 OH7K          599  428 1  OH7  C 
7000  CW 2020-09-19 1558 RV3YR         599    3 OH2BH         599  639 1  OH2  C 
7000  CW 2020-09-19 1559 RV3YR         599    4 OG7A          599  534 1  OH7  C 
7000  CW 2020-09-19 1603 RV3YR         599    5 SE5E          599  578 1  SM5  C 
7000  CW 2020-09-19 1604 RV3YR         599    6 OH5KW         599  365 1  OH5  C 
7000  CW 2020-09-19 1606 RV3YR         599    7 OH8X          599  614 1  OH8  C 
7000  CW 2020-09-19 1607 RV3YR         599    8 SD6F          599  322 1  SM6  C 
7000  CW 2020-09-19 1608 RV3YR         599    9 SM7RYR        599  202 1  SM7  C 
7000  CW 2020-09-19 1610 RV3YR         599   10 OH8A          599  481 1       C 
7000  CW 2020-09-19 1611 RV3YR         599   11 LA7GIA        599  423 1  LA7  C 
7000  CW 2020-09-19 1612 RV3YR         599   12 OH4MFA        599  166 1  OH4  C 
7000  CW 2020-09-19 1613 RV3YR         599   13 SM6FPC        599  226 1       C 
7000  CW 2020-09-19 1613 RV3YR         599   14 SM7GVF        599  440 1       C 
7000  CW 2020-09-19 1616 RV3YR         599   15 SM5DXT        599  249 1       C 
7000  CW 2020-09-19 1617 RV3YR         599   16 OH2HZ         599   38 1       C 
7000  CW 2020-09-19 1620 RV3YR         599   17 SE4E          599  397 1  SM4  C 
7000  CW 2020-09-19 1622 RV3YR         599   18 SJ2W          599  664 1  SM2  C 
7000  CW 2020-09-19 1625 RV3YR         599   19 OH7K          599  477 1       C 
7000  CW 2020-09-19 1626 RV3YR         599   20 OH2BJ         599  421 1       C 
7000  CW 2020-09-19 1627 RV3YR         599   21 SK5AA         599  188 1       C 
7000  CW 2020-09-19 1629 RV3YR         599   22 OH6CT         599  498 1  OH6  C 
7000  CW 2020-09-19 1631 RV3YR         599   23 OH9W          599  428 1  OH9  C 
7000  CW 2020-09-19 1631 RV3YR         599   24 OH1F          599  445 1  OH1  C 
7000  CW 2020-09-19 1634 RV3YR         599   25 LA6VM         599  390 1  LA6  C 
7000  CW 2020-09-19 1636 RV3YR         599   26 SD6O          599  372 1       C 
7000  CW 2020-09-19 1637 RV3YR         599   27 OZ1LO         599  505 1  OZ1  C 
7000  CW 2020-09-19 1639 RV3YR         599   28 SM6A          599  164 1       C 
7000  CW 2020-09-19 1649 RV3YR         599   29 OH3RB         599  428 1  OH3  C 
7000  CW 2020-09-19 1650 RV3YR         599   30 OZ/DL2JRM     599  277 1  OZ0  C 
7000  CW 2020-09-19 1651 RV3YR         599   31 LA4C          599  633 1  LA4  C 
7000  CW 2020-09-19 1654 RV3YR         599   32 SB7S          599  363 1       C 
7000  CW 2020-09-19 1656 RV3YR         599   33 OH1TS         599  104 1       O 
7000  CW 2020-09-19 1658 RV3YR         599   34 OH0Z          599  730 1  OH0  C 
7000  CW 2020-09-19 1701 RV3YR         599   35 SM6X          599  422 1       C 
3500  CW 2020-09-19 1704 RV3YR         599   36 OH2IS         599  130 1  OH2  C 
3500  CW 2020-09-19 1705 RV3YR         599   37 OH7K          599  146 1  OH7  C 
3500  CW 2020-09-19 1706 RV3YR         599   38 OH3RB         599  460 1  OH3  C 
3500  CW 2020-09-19 1707 RV3YR         599   39 LN8W          599  132 1  LA8  C 
3500  CW 2020-09-19 1709 RV3YR         599   40 OZ1IKY        599  497 1  OZ1  C 
3500  CW 2020-09-19 1713 RV3YR         599   41 OH2KI         599  427 1       C 
3500  CW 2020-09-19 1714 RV3YR         599   42 OH5BM         599  146 1  OH5  C 
3500  CW 2020-09-19 1715 RV3YR         599   43 OH5KW         599  449 1       C 
3500  CW 2020-09-19 1720 RV3YR         599   44 SM9X          599  258 1  SM9  C 
3500  CW 2020-09-19 1723 RV3YR         599   45 OH1F          599  157 1  OH1  C 
3500  CW 2020-09-19 1724 RV3YR         599   46 OH3RF         599   69 1       C 
3500  CW 2020-09-19 1725 RV3YR         599   47 OH6RX         599  157 1  OH6  C 
3500  CW 2020-09-19 1726 RV3YR         599   48 OH0Z          599  803 1  OH0  C 
3500  CW 2020-09-19 1726 RV3YR         599   49 SE5E          599  765 1  SM5  C 
3500  CW 2020-09-19 1728 RV3YR         599   50 7S1DX         599  182 1  SM1  C 
3500  CW 2020-09-19 1730 RV3YR         599   51 OG4T          599   52 1  OH4  C 
3500  CW 2020-09-19 1748 RV3YR         599   52 SM6M          599  655 1  SM6  C 
3500  CW 2020-09-19 1751 RV3YR         599   53 OH9W          599  548 1  OH9  C 
14000 CW 2020-09-20 1033 RV3YR         599   54 OU4N          599  902 1  OZ4  C 
14000 CW 2020-09-20 1034 RV3YR         599   55 OH2BV         599  846 1  OH2  C 
14000 CW 2020-09-20 1035 RV3YR         599   56 OG5HW         599  891 1  OH5  O 
14000 CW 2020-09-20 1038 RV3YR         599   57 SD6F          599  905 1  SM6  C 
14000 CW 2020-09-20 1039 RV3YR         599   58 OH2BH         599 2290 1       C 
14000 CW 2020-09-20 1040 RV3YR         599   59 LA2AB         599 1691 1  LA2  C 
14000 CW 2020-09-20 1042 RV3YR         599   60 SE4E          599 1028 1  SM4  C 
14000 CW 2020-09-20 1042 RV3YR         599   61 OH2HZ         599  156 1       C 
14000 CW 2020-09-20 1046 RV3YR         599   62 OH0T          599 2525 1  OH0  C 
14000 CW 2020-09-20 1047 RV3YR         599   63 SM5EPO        599  428 1  SM5  C 
14000 CW 2020-09-20 1048 RV3YR         599   64 SK5A          599  802 1       C 
14000 CW 2020-09-20 1048 RV3YR         599   65 SI6T          599  547 1       C 
14000 CW 2020-09-20 1050 RV3YR         599   66 SE6N          599  180 1       C 
14000 CW 2020-09-20 1102 RV3YR         599   67 LB5WB         599  186 1  LA5  C 
14000 CW 2020-09-20 1102 RV3YR         599   68 LA0CX         599 1098 1  LA0  C 
14000 CW 2020-09-20 1103 RV3YR         599   69 LB6GG         599 1234 1  LA6  C 
14000 CW 2020-09-20 1106 RV3YR         599   70 OH9W          599 1462 1  OH9  C 
14000 CW 2020-09-20 1106 RV3YR         599   71 OH1F          599 1148 1  OH1  C 
14000 CW 2020-09-20 1108 RV3YR         599   72 SD6O          599 1276 1       C 
14000 CW 2020-09-20 1110 RV3YR         599   73 LB5GI         599   13 1       C 
14000 CW 2020-09-20 1111 RV3YR         599   74 SE5E          599 1964 1       C 
14000 CW 2020-09-20 1112 RV3YR         599   75 SD3A          599  279 1  SM3  O 
14000 CW 2020-09-20 1113 RV3YR         599   76 SK4EA         599 1099 1       C 
14000 CW 2020-09-20 1117 RV3YR         599   77 LA3MHA        599 1124 1  LA3  C 
14000 CW 2020-09-20 1119 RV3YR         599   78 LA7JO         599  667 0       E 666 
14000 CW 2020-09-20 1123 RV3YR         599   79 OH6RE         599  591 1  OH6  C 
14000 CW 2020-09-20 1124 RV3YR         599   80 LA2HFA        599  636 1       C 
14000 CW 2020-09-20 1125 RV3YR         599   81 OZ0B          599 1291 1  OZ0  C 
14000 CW 2020-09-20 1127 RV3YR         599   82 LN4BBC        599  584 1  LA4  C 
14000 CW 2020-09-20 1127 RV3YR         599   83 OZ1LO         599 1662 1  OZ1  C 
7000  CW 2020-09-20 1130 RV3YR         599   84 SE0X          599  668 1  SM0  C 
7000  CW 2020-09-20 1131 RV3YR         599   85 LN8W          599 1121 1  LA8  C 
7000  CW 2020-09-20 1132 RV3YR         599   86 SA6G          599  965 1       C 
7000  CW 2020-09-20 1134 RV3YR         599   87 SM6M          599 1492 1       C 
7000  CW 2020-09-20 1136 RV3YR         599   88 SJ6A          599  261 1       C 
7000  CW 2020-09-20 1141 RV3YR         599   89 SK6CD         599  473 1       C 
7000  CW 2020-09-20 1144 RV3YR         599   90 SM6Q          599  520 1       C 
14000 CW 2020-09-20 1148 RV3YR         599   91 LN8W          599  982 1  LA8  C 
14000 CW 2020-09-20 1150 RV3YR         599   92 LA8HGA        599 1050 1       C 
14000 CW 2020-09-20 1155 RV3YR         599   93 OZ/DL2JRM     599  713 1       C 
14000 CW 2020-09-20 1156 RV3YR         599   94 LA7AK         599 1153 1  LA7  C 
14000 CW 2020-09-20 1157 RV3YR         599   95 OZ1IVA        599  691 1       C 
14000 CW 2020-09-20 1157 RV3YR         599   96 LA4C          599 1993 1       C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m       18          18       18       15
  40m       40          40       40       22
  20m       38          37       37       23
  15m        0           0        0        0
  10m        0           0        0        0
---------------------------------------------
Totals      96          95       95       60

Final Score = 5700


Confirmed QSOs :92   95,8%
Unique Calls   :0    0,0%
Busted Calls   :0    0,0%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :1    1,0%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.945, Copyright 2020 SM2EZT / Torvald Lundberg